Overall Record: 3 - 1
Runs scored-allowed: 29 - 13
Hitting
Game | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SAC | SF | SB | TB | AVG | OBP | SLG | OPS |
11 / 24 / 2024 | 44 | 37 | 3 | 10 | 1 | 0 | 0 | 2 | 5 | 1 | 9 | 0 | 1 | 1 | 11 | .270 | .364 | .297 | .661 |
3 / 9 | 41 | 29 | 11 | 9 | 2 | 0 | 0 | 9 | 9 | 2 | 4 | 0 | 1 | 1 | 11 | .310 | .488 | .379 | .867 |
4 / 13 | 38 | 33 | 6 | 9 | 4 | 0 | 0 | 5 | 4 | 1 | 11 | 0 | 0 | 0 | 13 | .273 | .368 | .394 | .762 |
6 / 8 | 42 | 38 | 9 | 13 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 13 | .342 | .405 | .342 | .747 |
Totals | 165 | 137 | 29 | 41 | 7 | 0 | 0 | 20 | 19 | 7 | 27 | 0 | 2 | 3 | 48 | .299 | .406 | .350 | .756 |
Pitching
Game | ERA | W | L | SV | APP | GS | CG | IP | H | R | ER | BB | HBP | K | 2B | 3B | HR | AB | OBA | K9 | WHIP |
11 / 24 / 2024 | 3.00 | 0 | 1 | 0 | 3 | 1 | 0 | 9.0 | 10 | 4 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 39 | .256 | 8.00 | 1.22 |
3 / 9 | 1.29 | 1 | 0 | 0 | 3 | 1 | 0 | 7.0 | 2 | 1 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 24 | .083 | 9.00 | 0.71 |
4 / 13 | 3.38 | 1 | 0 | 0 | 3 | 1 | 0 | 8.0 | 7 | 4 | 3 | 8 | 0 | 9 | 0 | 0 | 0 | 27 | .259 | 10.13 | 1.88 |
6 / 8 | 3.86 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 6 | 4 | 3 | 1 | 2 | 11 | 2 | 0 | 0 | 27 | .222 | 14.14 | 1.00 |
Totals | 2.90 | 3 | 1 | 0 | 10 | 4 | 1 | 31.0 | 25 | 13 | 10 | 13 | 4 | 35 | 4 | 0 | 0 | 117 | .214 | 10.16 | 1.23 |
Game History
* - denotes a playoff game
** - denotes an exhibition game