Purple DragonsDragons vs. Mayhem BaseballMayhem Baseball
Overall Record: 10 - 38
Runs scored-allowed: 176 - 299
Expected record: 18 - 30?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
6 / 28 / 2012312604100050140005.000.000.000.000
7 / 8 / 201225174300045141123.000.000.000.000
7 / 18 / 2012463514123018110900018.000.000.0001.000
7 / 22 / 2012372836000381100026.000.000.000.000
5 / 28 / 20133726650102101110047.000.000.000.000
6 / 25 / 2013382676110710150119.000.000.000.000
7 / 22 / 201328232210025080003.000.000.000.000
7 / 30 / 2014272322000231130002.000.000.000.000
8 / 21 / 2014292323100042100014.000.000.000.000
8 / 27 / 201437288810077161029.000.000.000.000
2 / 22 / 20153826331003111110014.000.000.000.000
3 / 18 / 201518151200002061022.000.000.000.000
3 / 22 / 201536283720034470039.000.000.000.000
4 / 2 / 201525201210005080003.000.000.000.000
6 / 28 / 2015342556000590130016.000.000.000.000
7 / 21 / 2015342513100063140024.000.000.000.000
8 / 18 / 2015212014000110100004.000.000.000.000
10 / 13 / 2015302936000210120026.000.000.000.000
11 / 8 / 2015252302100020100003.000.000.000.000
6 / 26 / 2016282322100140101033.000.000.000.000
7 / 7 / 2016191903000000100003.000.000.000.000
7 / 26 / 2016292614000121120014.000.000.000.000
11 / 17 / 2016423076100010151007.000.000.000.000
6 / 20 / 201726220110004070002.000.000.000.000
7 / 30 / 201730265410022270005.000.000.000.000
8 / 24 / 2017302312000061130012.000.000.000.000
10 / 16 / 20174734136100510290117.000.000.000.000
11 / 9 / 2017342232000210071122.000.000.000.000
7 / 3 / 2018302716000121110006.000.000.000.000
8 / 26 / 2018322705000041120035.000.000.000.000
9 / 6 / 201831271400003180024.000.000.000.000
9 / 15 / 201936331013100920501114.000.000.000.000
9 / 15 / 20193933610001550700313.000.000.000.000
5 / 23 / 202133288510071450006.000.000.000.000
6 / 5 / 2022312904000020140004.000.000.000.000
7 / 31 / 202226252500010180005.000.000.000.000
6 / 4 / 2023383428100231100019.000.000.000.000
8 / 27 / 2023383046000161151016.000.000.000.000
4 / 28 / 202439363101002201401211.000.000.000.000
6 / 9 / 202449401418000481200018.000.000.0001.000
11 / 17 / 2024372946000260101126.000.000.000.000
3 / 23 / 2025413311110009621100011.000.000.000.000
7 / 20 / 202541384111002201210112.000.000.000.000
7 / 27 / 202539355620023160008.000.000.000.000
9 / 21 / 2025363313000021170003.000.000.000.000
3 / 29393226000261140006.000.000.000.000