Purple DragonsDragons vs. Space Coast SharksSpace Coast Sharks
Overall Record: 9 - 35
Runs scored-allowed: 156 - 303
Expected record: 15 - 29?

Hitting
GamePAABRH2B3BHRRBIBBHBPKSACSFSBTBAVGOBPSLGOPS
6 / 12 / 2011433938000330120108.000.000.000.000
6 / 26 / 201126230300002130003.000.000.000.000
6 / 24 / 201226216620035060028.000.000.000.000
7 / 1 / 20123322650006110140005.000.000.000.000
7 / 12 / 201228251401011170106.000.000.000.000
7 / 25 / 201231251530016090008.000.000.000.000
6 / 23 / 201330252300015040023.000.000.000.000
7 / 17 / 2013302615100140110026.000.000.000.000
7 / 23 / 2014282513000121110033.000.000.000.000
8 / 6 / 201433264600044191126.000.000.000.000
8 / 24 / 2014302505000040111005.000.000.000.000
6 / 21 / 20153424550004100100025.000.000.000.000
7 / 12 / 2015252103000040120013.000.000.000.000
8 / 6 / 2015242102000030110002.000.000.000.000
10 / 28 / 201528251600003070006.000.000.000.000
7 / 19 / 201627252400011160004.000.000.000.000
7 / 24 / 201619192510010070006.000.000.000.000
7 / 24 / 201636344133103201000418.000.000.000.000
10 / 19 / 201619140100004160011.000.000.000.000
8 / 6 / 201728263510022030006.000.000.000.000
8 / 17 / 2017392784010384140016.000.000.000.000
11 / 19 / 2017262312000030140012.000.000.000.000
1 / 16 / 201828261320002080015.000.000.000.000
7 / 17 / 201841301072107831200311.000.000.000.000
8 / 14 / 2018282716000100100106.000.000.000.000
9 / 22 / 201923220600001070006.000.000.000.000
4 / 23 / 2021332736000242110016.000.000.000.000
5 / 9 / 2021373110101104421200313.000.000.000.000
10 / 5 / 202136335700052190007.000.000.000.000
4 / 24 / 20223834582003401200210.000.000.000.000
6 / 12 / 20223327593005511000612.000.000.000.000
8 / 7 / 202234340610000070017.000.000.000.000
4 / 12 / 2023453648000381150018.000.000.000.000
8 / 20 / 202338344720022160109.000.000.000.000
4 / 7 / 2024393017113001281200114.000.000.000.000
6 / 30 / 202443397112001040300213.000.000.000.000
10 / 20 / 20245445811200481800513.000.000.000.000
3 / 30 / 2025443371010051001001111.000.000.000.000
5 / 18 / 2025322833110340120006.000.000.000.000
8 / 10 / 202537294800027060108.000.000.000.000
4 / 264440715200222600117.000.000.000.000
6 / 28322937110320601010.000.000.000.000